Trends as of 10/09/2010 at 15:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 27.4 | 18.5 | 24.1 | NW | 40 | 1010.9 | 0.0 |
| 5 minutes ago | 27.3 | 24.1 | 22.2 | NW | 39 | 1010.9 | 0.0 |
| 10 minutes ago | 27.6 | 13.0 | 20.4 | NW | 39 | 1010.8 | 0.0 |
| 15 minutes ago | 27.6 | 14.8 | 20.4 | NW | 38 | 1010.9 | 0.0 |
| 20 minutes ago | 27.8 | 16.6 | 22.2 | NNW | 38 | 1011.0 | 0.0 |
| 30 minutes ago | 27.6 | 16.6 | 16.6 | NNW | 37 | 1011.0 | 0.0 |
| 45 minutes ago | 27.1 | 20.4 | 22.2 | NW | 42 | 1011.2 | 0.0 |
| 60 minutes ago | 27.1 | 13.0 | 20.4 | W | 42 | 1011.1 | 0.0 |
| 75 minutes ago | 27.3 | 9.3 | 16.6 | N | 42 | 1011.2 | 0.0 |
| 90 minutes ago | 26.9 | 13.0 | 22.2 | NW | 41 | 1011.5 | 0.0 |
| 105 minutes ago | 26.7 | 13.0 | 16.6 | WNW | 42 | 1011.6 | 0.0 |
| 120 minutes ago | 26.5 | 5.6 | 16.6 | NW | 44 | 1011.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 08/09/2010 08:25 |
| Yest. | 0.0 mm | Week | 18.6 mm over last 7 days. |
| Month | 18.6 mm (2 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 401.8 mm (69 rain day(s) this year) | Year | 11.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.8 °C at 15:08 | Max > 30 °C | 1 day(s) |
| Yest. | 28.4 °C at 14:19 | Max > 25 °C | 10 day(s) |
| Month | 30.3 °C on 08/09/2010 | Warmest day | 26.4 °C on 08/09/2010 |
| Year | 36.3 °C on 15/07/2010 | Warmest night | 24.8 °C on 08/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.9 °C at 07:15 | Min < 0 °C | 0 day(s) |
| Yest. | 19.9 °C at 05:19 | Min < -15 °C | 0 day(s) |
| Month | 16.9 °C on 01/09/2010 | Coldest day | 22.9 °C on 01/09/2010 |
| Year | 0.9 °C on 12/02/2010 | Coldest night | 20.8 °C on 10/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.0 hPa at 00:08 | Today | 17.9 °C at 07:15 |
| Yest. | 1014.9 hPa at 23:57 | Yest. | 19.9 °C at 05:19 |
| Month | 1015.0 hPa on 10/09/2010 | Month | 16.9 °C on 01/09/2010 |
| Year | 1032.4 hPa on 17/03/2010 | Year | -2.5 °C on 12/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 19.8 km/h NW | |
| Gust | 17.3 km/h NW | |
| Gust/hr | 35.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 35.2 km/h WNW at 15:23 | |
| Yest. | 41.3 km/h at 19:41 | |
| Month | 41.3 km/h on 09/09/2010 | |
| Year | 67.5 km/h on 31/05/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.2 km/h WNW at 11:03 | |
| Yest. | 30.9 km/h at 19:19 | |
| Month | 30.9 km/h on 09/09/2010 | |
| Year | 53.8 km/h on 31/05/2010 | |
| WIND RUN | ||
| Today | 130.43 km | |
| Month | 1067.17 km | |
| Year | 35088.67 km | |




