Trends as of 11/03/2010 at 20:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.4 | 0.0 | 5.6 | N | 68 | 1013.7 | 1.0 |
| 5 minutes ago | 7.4 | 1.9 | 3.7 | N | 68 | 1013.5 | 1.0 |
| 10 minutes ago | 7.5 | 0.0 | 0.0 | NW | 67 | 1013.6 | 1.0 |
| 15 minutes ago | 7.5 | 0.0 | 0.0 | N | 67 | 1013.6 | 1.0 |
| 20 minutes ago | 7.5 | 0.0 | 0.0 | N | 67 | 1013.6 | 1.0 |
| 30 minutes ago | 7.6 | 0.0 | 5.6 | NNW | 67 | 1013.5 | 1.0 |
| 45 minutes ago | 7.8 | 0.0 | 3.7 | NNW | 67 | 1013.3 | 1.0 |
| 60 minutes ago | 8.0 | 0.0 | 0.0 | N | 66 | 1013.1 | 1.0 |
| 75 minutes ago | 8.2 | 5.6 | 7.4 | NW | 65 | 1012.9 | 1.0 |
| 90 minutes ago | 8.4 | 3.7 | 11.1 | NW | 64 | 1012.9 | 1.0 |
| 105 minutes ago | 8.5 | 3.7 | 5.6 | WNW | 64 | 1012.9 | 1.0 |
| 120 minutes ago | 8.8 | 1.9 | 11.1 | NW | 63 | 1012.8 | 1.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 11/03/2010 02:31 |
| Yest. | 2.0 mm | Week | 13.2 mm over last 7 days. |
| Month | 14.3 mm (5 rain day(s) this month) | Month | 14.8 mm last month. |
| Year | 204.7 mm (38 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.6 °C at 14:46 | Max > 30 °C | 0 day(s) |
| Yest. | 11.9 °C at 14:24 | Max > 25 °C | 0 day(s) |
| Month | 19.1 °C on 01/03/2010 | Warmest day | 16.6 °C on 03/03/2010 |
| Year | 22.9 °C on 28/02/2010 | Warmest night | 15.1 °C on 01/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.3 °C at 06:30 | Min < 0 °C | 0 day(s) |
| Yest. | 4.6 °C at 05:34 | Min < -15 °C | 0 day(s) |
| Month | 4.3 °C on 11/03/2010 | Coldest day | 8.5 °C on 11/03/2010 |
| Year | 0.9 °C on 12/02/2010 | Coldest night | 5.2 °C on 11/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.7 hPa at 20:27 | Today | 1.2 °C at 05:46 |
| Yest. | 1009.4 hPa at 23:48 | Yest. | 2.0 °C at 20:45 |
| Month | 1021.4 hPa on 02/03/2010 | Month | 1.2 °C on 11/03/2010 |
| Year | 1023.4 hPa on 03/02/2010 | Year | -2.5 °C on 12/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.3 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 6.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.7 km/h WNW at 13:32 | |
| Yest. | 49.6 km/h at 15:04 | |
| Month | 51.8 km/h on 04/03/2010 | |
| Year | 59.4 km/h on 10/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 27.4 km/h WNW at 13:32 | |
| Yest. | 26.3 km/h at 10:50 | |
| Month | 34.2 km/h on 04/03/2010 | |
| Year | 38.3 km/h on 10/02/2010 | |
| WIND RUN | ||
| Today | 135.97 km | |
| Month | 1827.71 km | |
| Year | 9506.23 km | |




