Trends as of 03/09/2010 at 09:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 21.9 | 0.0 | 0.0 | N | 86 | 1008.9 | 17.6 |
| 5 minutes ago | 21.9 | 0.0 | 0.0 | N | 86 | 1008.9 | 17.6 |
| 10 minutes ago | 21.9 | 0.0 | 3.7 | ENE | 86 | 1008.9 | 17.6 |
| 15 minutes ago | 22.0 | 0.0 | 0.0 | ENE | 86 | 1009.0 | 17.6 |
| 20 minutes ago | 22.1 | 0.0 | 0.0 | SE | 86 | 1008.8 | 17.1 |
| 30 minutes ago | 21.9 | 0.0 | 0.0 | E | 86 | 1008.8 | 15.6 |
| 45 minutes ago | 22.1 | 1.9 | 7.4 | SSW | 86 | 1008.7 | 11.4 |
| 60 minutes ago | 22.3 | 3.7 | 3.7 | SSW | 85 | 1008.6 | 9.4 |
| 75 minutes ago | 22.2 | 0.0 | 0.0 | SSW | 86 | 1008.3 | 9.4 |
| 90 minutes ago | 22.1 | 0.0 | 0.0 | ESE | 85 | 1008.2 | 9.4 |
| 105 minutes ago | 22.0 | 0.0 | 0.0 | E | 85 | 1008.0 | 9.4 |
| 120 minutes ago | 22.0 | 0.0 | 0.0 | WNW | 85 | 1007.7 | 9.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 17.6 mm (8.2 mm last hour) | Today | 0 day(s) since last rain on 03/09/2010 09:31 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 17.6 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 400.8 mm (67 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.1 °C at 00:25 | Max > 30 °C | 0 day(s) |
| Yest. | 28.3 °C at 14:11 | Max > 25 °C | 3 day(s) |
| Month | 28.3 °C on 02/09/2010 | Warmest day | 25.6 °C on 02/09/2010 |
| Year | 36.3 °C on 15/07/2010 | Warmest night | 24.6 °C on 03/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.5 °C at 04:46 | Min < 0 °C | 0 day(s) |
| Yest. | 19.8 °C at 06:30 | Min < -15 °C | 0 day(s) |
| Month | 16.9 °C on 01/09/2010 | Coldest day | 22.9 °C on 01/09/2010 |
| Year | 0.9 °C on 12/02/2010 | Coldest night | 21.2 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1009.0 hPa at 09:15 | Today | 21.5 °C at 04:46 |
| Yest. | 1010.3 hPa at 00:28 | Yest. | 19.8 °C at 06:30 |
| Month | 1011.1 hPa on 01/09/2010 | Month | 16.9 °C on 01/09/2010 |
| Year | 1032.4 hPa on 17/03/2010 | Year | -2.5 °C on 12/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 8.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.8 km/h S at 03:51 | |
| Yest. | 25.9 km/h at 16:53 | |
| Month | 27.7 km/h on 01/09/2010 | |
| Year | 67.5 km/h on 31/05/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.6 km/h SSW at 03:52 | |
| Yest. | 18.4 km/h at 16:54 | |
| Month | 18.8 km/h on 01/09/2010 | |
| Year | 53.8 km/h on 31/05/2010 | |
| WIND RUN | ||
| Today | 12.33 km | |
| Month | 163.14 km | |
| Year | 34184.70 km | |




