Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 22.1°C |
| Average humidity | 61% |
| Average dewpoint | 14.0°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 176° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 383.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 25.6°C on 01 at 15:22 |
| Minimum temperature | 16.9°C on 01 at 07:20 |
| Maximum humidity | 72% on 01 at 07:51 |
| Minimum humidity | 50% on 01 at 09:39 |
| Maximum pressure | 1011.1 hPa on 01 at 12:54 |
| Minimum pressure | 1009.3 hPa on 01 at 18:54 |
| Maximum windspeed | 16.6 km/h on 01 at 13:23 |
| Maximum gust speed | 27.8 km/h from 158°(SSE) on 01 at 13:50 |
| Maximum heat index | 26.4°C on 01 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 24.5°C |
| Average humidity | 60% |
| Average dewpoint | 16.2°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 383.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 28.3°C on 02 at 15:16 |
| Minimum temperature | 19.8°C on 02 at 06:46 |
| Maximum humidity | 70% on 02 at 23:18 |
| Minimum humidity | 40% on 02 at 11:22 |
| Maximum pressure | 1010.3 hPa on 02 at 00:55 |
| Minimum pressure | 1007.1 hPa on 02 at 16:48 |
| Maximum windspeed | 16.6 km/h on 02 at 16:55 |
| Maximum gust speed | 25.9 km/h from 045°(NE) on 02 at 16:54 |
| Maximum heat index | 29.4°C on 02 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 23.3°C |
| Average humidity | 60% |
| Average dewpoint | 15.1°C |
| Average barometer | 1009.9 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 145° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 383.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:02 |
| Maximum temperature | 28.3°C on 02 at 15:16 |
| Minimum temperature | 16.9°C on 01 at 07:20 |
| Maximum humidity | 72% on 01 at 07:51 |
| Minimum humidity | 40% on 02 at 11:22 |
| Maximum pressure | 1011.1 hPa on 01 at 12:54 |
| Minimum pressure | 1007.1 hPa on 02 at 16:48 |
| Maximum windspeed | 16.6 kmh from 090°(E) on 02 at 16:55 |
| Maximum gust speed | 27.8 km/h from 158°(SSE) on 01 at 13:50 |
| Maximum heat index | 29.4°C on 02 at 15:57 |
| Growing degrees days :25.3 | GDD |