Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| 1 March Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 73% |
| Average dewpoint | 10.2°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 10.3 km/h |
| Average gustspeed | 15.4 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 190.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 19.1°C on 01 at 14:01 |
| Minimum temperature | 12.3°C on 01 at 23:10 |
| Maximum humidity | 83% on 01 at 04:02 |
| Minimum humidity | 58% on 01 at 14:09 |
| Maximum pressure | 1017.5 hPa on 01 at 23:17 |
| Minimum pressure | 1007.6 hPa on 01 at 02:10 |
| Maximum windspeed | 25.9 km/h on 01 at 16:07 |
| Maximum gust speed | 37.0 km/h from 270°(W) on 01 at 16:27 |
| Maximum heat index | 25.3°C on 01 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 75% |
| Average dewpoint | 8.9°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 190.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 16.9°C on 02 at 13:34 |
| Minimum temperature | 10.2°C on 02 at 06:59 |
| Maximum humidity | 86% on 02 at 07:10 |
| Minimum humidity | 53% on 02 at 13:29 |
| Maximum pressure | 1021.4 hPa on 02 at 10:49 |
| Minimum pressure | 1015.2 hPa on 02 at 23:57 |
| Maximum windspeed | 14.8 km/h on 01 at 00:42 |
| Maximum gust speed | 27.8 km/h from 315°(NW) on 02 at 00:05 |
| Maximum heat index | 16.9°C on 02 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 64% |
| Average dewpoint | 8.8°C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 9.8 km/h |
| Average gustspeed | 15.1 km/h |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 190.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 17.8°C on 03 at 13:39 |
| Minimum temperature | 12.9°C on 03 at 00:12 |
| Maximum humidity | 79% on 03 at 00:42 |
| Minimum humidity | 44% on 03 at 04:41 |
| Maximum pressure | 1015.7 hPa on 03 at 01:08 |
| Minimum pressure | 1002.0 hPa on 03 at 16:00 |
| Maximum windspeed | 27.8 km/h on 03 at 23:27 |
| Maximum gust speed | 44.4 km/h from 293°(WNW) on 03 at 22:12 |
| Maximum heat index | 17.8°C on 03 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 71% |
| Average dewpoint | 8.3°C |
| Average barometer | 1004.6 hPa |
| Average windspeed | 14.3 km/h |
| Average gustspeed | 20.4 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 190.9 mm |
| Maximum rain per minute | 0.5 mm on 04 at 19:44 |
| Maximum temperature | 14.9°C on 04 at 04:14 |
| Minimum temperature | 11.3°C on 04 at 23:57 |
| Maximum humidity | 83% on 04 at 22:28 |
| Minimum humidity | 59% on 04 at 15:30 |
| Maximum pressure | 1010.6 hPa on 04 at 23:29 |
| Minimum pressure | 999.2 hPa on 04 at 06:40 |
| Maximum windspeed | 31.5 km/h on 04 at 07:37 |
| Maximum gust speed | 51.8 km/h from 270°(W) on 04 at 08:12 |
| Maximum heat index | 14.9°C on 04 at 04:14 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 69% |
| Average dewpoint | 6.2°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 304° (NW) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 190.9 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 16.3°C on 05 at 15:02 |
| Minimum temperature | 9.2°C on 05 at 23:23 |
| Maximum humidity | 79% on 05 at 03:00 |
| Minimum humidity | 44% on 05 at 14:15 |
| Maximum pressure | 1013.7 hPa on 05 at 23:57 |
| Minimum pressure | 1010.0 hPa on 05 at 02:46 |
| Maximum windspeed | 24.1 km/h on 05 at 14:04 |
| Maximum gust speed | 37.0 km/h from 293°(WNW) on 05 at 14:25 |
| Maximum heat index | 16.3°C on 05 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 56% |
| Average dewpoint | 1.6°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 80° (E) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 190.9 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 12.8°C on 06 at 14:13 |
| Minimum temperature | 8.4°C on 06 at 06:31 |
| Maximum humidity | 77% on 06 at 00:03 |
| Minimum humidity | 44% on 06 at 15:53 |
| Maximum pressure | 1015.9 hPa on 06 at 09:20 |
| Minimum pressure | 1011.1 hPa on 06 at 23:50 |
| Maximum windspeed | 14.8 km/h on 06 at 16:21 |
| Maximum gust speed | 40.7 km/h from 090°(E) on 06 at 20:03 |
| Maximum heat index | 12.8°C on 06 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 65% |
| Average dewpoint | 4.0°C |
| Average barometer | 1008.1 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 190.9 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:57 |
| Maximum temperature | 11.8°C on 07 at 16:00 |
| Minimum temperature | 8.4°C on 07 at 07:06 |
| Maximum humidity | 73% on 07 at 23:57 |
| Minimum humidity | 55% on 07 at 00:18 |
| Maximum pressure | 1011.2 hPa on 07 at 00:38 |
| Minimum pressure | 1006.3 hPa on 07 at 17:51 |
| Maximum windspeed | 18.5 km/h on 07 at 10:05 |
| Maximum gust speed | 31.5 km/h from 090°(E) on 07 at 15:03 |
| Maximum heat index | 11.8°C on 07 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 71% |
| Average dewpoint | 5.6°C |
| Average barometer | 1004.3 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 86° (E) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 191.9 mm |
| Maximum rain per minute | 0.5 mm on 08 at 19:49 |
| Maximum temperature | 13.4°C on 08 at 14:18 |
| Minimum temperature | 8.9°C on 08 at 08:04 |
| Maximum humidity | 84% on 08 at 08:02 |
| Minimum humidity | 56% on 08 at 14:50 |
| Maximum pressure | 1007.4 hPa on 08 at 00:34 |
| Minimum pressure | 999.1 hPa on 08 at 23:57 |
| Maximum windspeed | 14.8 km/h on 08 at 23:42 |
| Maximum gust speed | 27.8 km/h from 135°(SE) on 08 at 23:50 |
| Maximum heat index | 13.4°C on 08 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 78% |
| Average dewpoint | 6.2°C |
| Average barometer | 994.6 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 201.6 mm |
| Maximum rain per minute | 0.5 mm on 09 at 06:28 |
| Maximum temperature | 13.5°C on 09 at 16:10 |
| Minimum temperature | 6.4°C on 09 at 23:08 |
| Maximum humidity | 88% on 09 at 06:25 |
| Minimum humidity | 57% on 09 at 16:12 |
| Maximum pressure | 1000.6 hPa on 09 at 23:56 |
| Minimum pressure | 991.3 hPa on 09 at 14:55 |
| Maximum windspeed | 22.2 km/h on 09 at 03:39 |
| Maximum gust speed | 31.5 km/h from 315°(NW) on 09 at 20:56 |
| Maximum heat index | 13.5°C on 09 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 70% |
| Average dewpoint | 1.9°C |
| Average barometer | 1005.5 hPa |
| Average windspeed | 8.3 km/h |
| Average gustspeed | 12.8 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 13.3 mm |
| Rainfall for year | 203.7 mm |
| Maximum rain per minute | 0.5 mm on 10 at 18:42 |
| Maximum temperature | 11.9°C on 10 at 14:33 |
| Minimum temperature | 4.6°C on 10 at 23:42 |
| Maximum humidity | 86% on 10 at 23:57 |
| Minimum humidity | 44% on 10 at 14:46 |
| Maximum pressure | 1009.4 hPa on 10 at 23:50 |
| Minimum pressure | 1000.3 hPa on 10 at 00:14 |
| Maximum windspeed | 22.2 km/h on 10 at 10:51 |
| Maximum gust speed | 50.0 km/h from 293°(WNW) on 10 at 15:05 |
| Maximum heat index | 11.9°C on 10 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 11.8°C |
| Average humidity | 69% |
| Average dewpoint | 6.2°C |
| Average barometer | 1008.1 hPa |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 307° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 190.4 mm |
| Maximum rain per minute | 0.5 mm on 10 at 18:42 |
| Maximum temperature | 19.1°C on 01 at 14:01 |
| Minimum temperature | 4.6°C on 10 at 23:42 |
| Maximum humidity | 88% on 09 at 06:25 |
| Minimum humidity | 44% on 10 at 14:46 |
| Maximum pressure | 1021.4 hPa on 02 at 10:49 |
| Minimum pressure | 991.3 hPa on 09 at 14:55 |
| Maximum windspeed | 31.5 kmh from 270°(W) on 04 at 07:37 |
| Maximum gust speed | 51.8 km/h from 270°(W) on 04 at 08:12 |
| Maximum heat index | 25.3°C on 01 at 14:09 |
| Growing degrees days :27.5 | GDD |
| Daily Rain Totals |
| 00.5 mm on 4 |
| 01.0 mm on 8 |
| 09.7 mm on 9 |
| 02.0 mm on 10 |